Multiply the impact of your donation with challenges and matching gift opportunities all day on March 6. See what's available!
Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | Softball | $51,175.00 |
2 | $3,000 | Vets and Cadets | $33,993.00 |
3 | $2,000 | OLLI | $31,835.30 |
4 | Men's & Women's Water Polo | $28,548.78 | |
5 | Women's Soccer | $17,563.00 | |
6 | The CURE | $17,459.50 | |
7 | Arboretum and Botanical Garden | $16,180.42 | |
8 | Athletic Training Education Program (ATEP) | $10,911.00 | |
9 | Forensics Scholarships | $10,176.00 | |
10 | DC Scholars | $9,805.00 | |
11 | Men's Soccer | $9,086.00 | |
12 | School of Nursing Scholarships | $8,615.00 | |
13 | Alumni Association Scholarship | $7,746.00 | |
14 | ECS Student Projects | $7,070.00 | |
15 | Hazel Miller Croy Reading Center | $6,550.00 |
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $500 | Men's & Women's Water Polo | 348 |
2 | $300 | Men's Soccer | 129 |
3 | $200 | Women's Soccer | 108 |
4 | Tennis | 48 | |
5 | Cheer Squad | 33 | |
6 | Volleyball | 23 | |
7 | Dance Team | 20 | |
8 | Sports Medicine | 16 | |
9 | Baseball | 15 | |
10 | Softball | 13 | |
11 | Women's Golf | 13 | |
12 | Women's Basketball | 10 | |
13 | Athletics (General) | 9 | |
14 | W. E. Schuster Endowment (Tennis) | 6 | |
15 | Track and Field | 5 |
Rank | Answer | Donors |
---|---|---|
1 | Alpha Chi Omega | 36 |
2 | Sigma Pi | 15 |
3 | Pi Kappa Phi | 14 |
4 | Alpha Delta Pi | 12 |
5 | Delta Zeta | 8 |
6 | Gamma Phi Beta | 7 |
7 | Sigma Kappa | 5 |
8 | Zeta Tau Alpha | 5 |
9 | Sigma Nu | 2 |
10 | Sigma Delta Alpha | 1 |
11 | Tau Theta Pi | 1 |
12 | Tau Kappa Epsilon | 1 |
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Men's & Women's Water Polo | 348 |
2 | $3,000 | OLLI | 284 |
3 | $2,000 | Athletic Training Education Program (ATEP) | 204 |
4 | Arboretum and Botanical Garden | 150 | |
5 | Men's Soccer | 129 | |
6 | The CURE | 116 | |
7 | Women's Soccer | 108 | |
8 | Forensics Scholarships | 93 | |
9 | Titan Fund (Greatest Need) | 87 | |
10 | Alumni Association Scholarship | 85 | |
11 | Hazel Miller Croy Reading Center | 74 | |
12 | Pollak Library | 64 | |
13 | Communications: Paris Study Abroad | 61 | |
14 | Titan Parent & Family Scholarship | 59 | |
15 | Tennis | 48 |
Cal State Fullerton
© 2024 Cal State Fullerton, All Rights Reserved
Powered by ScaleFunder