Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | Counseling: Ánimo Latinx Emphasis | 139 |
2 | $3,000 | Speech and Debate Scholarships | 126 |
3 | $2,000 | Center for Healthy Neighborhoods | 100 |
4 | Titan Fund | 95 | |
5 | Alumni Association Scholarship | 66 | |
6 | DC Scholars | 51 | |
7 | Fullerton Arboretum | 51 | |
8 | ASI Food Pantry | 50 | |
9 | Future of Accountancy | 49 | |
10 | Center for Leadership | 46 | |
11 | Roy Lopez Military Obstacle Course | 41 | |
12 | Latino Communications Institute | 41 | |
13 | President's Scholars | 37 | |
14 | Women's Leadership Program | 35 | |
15 | Vets and Cadets | 35 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $5,000 | Center for Leadership | $41,895.00 |
2 | $3,000 | Future of Accountancy | $17,090.00 |
3 | $2,000 | Center for Healthy Neighborhoods | $16,655.00 |
4 | Titan Fund | $16,148.12 | |
5 | Speech and Debate Scholarships | $13,588.00 | |
6 | Alumni Association Scholarship | $7,678.00 | |
7 | Counseling: Ánimo Latinx Emphasis | $7,350.00 | |
8 | Guardian Scholars | $6,170.00 | |
9 | President's Scholars | $5,855.00 | |
10 | Women's Leadership Program | $5,825.00 | |
11 | DC Scholars | $5,715.00 | |
12 | Other (Write-in) | $4,550.00 | |
13 | Roy Lopez Military Obstacle Course | $4,535.00 | |
14 | Hazel Miller Croy Reading Center | $4,150.00 | |
15 | OLLI | $4,080.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alpha Chi Omega | 48 |
2 | Sigma Pi | 10 |
3 | Sigma Kappa | 8 |
4 | Zeta Tau Alpha | 7 |
5 | Pi Kappa Phi | 6 |
6 | Alpha Delta Pi | 4 |
7 | Delta Chi | 4 |
8 | Gamma Phi Beta | 4 |
9 | Delta Sigma Theta | 2 |
10 | Alpha Psi Lambda | 1 |
11 | Tau Kappa Epsilon | 1 |
12 | Delta Zeta | 1 |
13 | Kappa Alpha Psi | 1 |
Cal State Fullerton
© 2024 Cal State Fullerton, All Rights Reserved
Powered by ScaleFunder