Titans Give 2026 has ended!
Titans Give 2026
Natural Sciences and Mathematics
Titans Give 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
SCIENCE MATTERS

Students learn through research and exploration in the College of Natural Sciences and Mathematics, engaging in laboratory and field-based experiences that put concepts into practice. Rooted in inquiry-based learning, Titans gain the knowledge and critical-thinking skills needed for engaged citizenship, career success and the pursuit of advanced degrees.
We need your help today to ensure we continue to enhance our academic programs and transform the NSM student experience.
2
Match
Stiel Prize for Excellence in Mathematics Match
The Stiel Prize for Excellence in Mathematics Match has been completed. Thanks, Jim Paumier, Marcia Gumpertz and Stiel Prize for Excellence in Mathematics donors!
$2,575 MATCHED
Ended
2
Match
NSM Dean's Excellence Match
The NSM Dean's Excellence has been completed. Thanks, Dan Black and NSM Dean's Excellence Fund donors!
$10,000 MATCHED
Completed
2
Match
Early Bird Match
This match has been completed. Thank you for supporting the causes you are passionate about!
$10,000 MATCHED
Completed
2
Match
Morning Launch Match
This match has been competed. Thank you for your donations and for supporting the causes that inspire you!
$10,000 MATCHED
Completed
2
Match
Lunch Hour Lift-off Match
This match has been completed. Thank you for donating to support causes that inspire you!
$10,000 MATCHED
Completed
2
Match
Anaheim Ducks Happy Hour Match
This match has been completed. Thank you Anaheim Ducks for contributing $10,000 to causes the CSUF community is passionate about!
$10,000 MATCHED
Completed
2
Match
Lunar Late Night Match
This match has been competed. Thank you for your donations and for supporting the causes that inspire you!
$10,000 MATCHED
Completed
2
Match
Midnight Match
This match has been completed. Thank you, 7 Leaves for helping our donations support the areas that inspire our Titan family!
$5,000 MATCHED
Completed
PepsiCo Donor Challenge
This challenge has been met. Congrats to our PepsiCo Donor Challenge winners!
| Rank | Prize | Cause | Donors |
|---|---|---|---|
| 1 | $5,000 | MS in Athletic Training Program | 366 |
| 2 | $3,000 | OLLI | 362 |
| 3 | $2,000 | Men's & Women's Water Polo | 273 |
| 4 | Track and Field | 196 | |
| 5 | Arboretum and Botanical Garden | 128 | |
| 6 | Titan Capital Management | 107 | |
| 7 | Titan Fund (Greatest Need) | 104 | |
| 8 | American Choral Director's Association | 93 | |
| 9 | Alumni Association Scholarship | 92 | |
| 10 | Women's Soccer | 74 | |
| 11 | Public Relations Student Society of America | 69 | |
| 12 | Intercollegiate Forensics Speech and Debate Team | 62 | |
| 13 | Pollak Library | 61 | |
| 14 | Volleyball | 59 | |
| 15 | Center for Successful Aging | 58 |
Ended
PepsiCo Dollar Challenge
This challenge has been met. Congrats to our three PepsiCo Dollar Challenge winners!
| Rank | Prize | Cause | Raised |
|---|---|---|---|
| 1 | $5,000 | Titan Capital Management | $57,093.00 |
| 2 | $3,000 | Vets and Cadets | $52,598.00 |
| 3 | $2,000 | OLLI | $46,073.57 |
| 4 | Track and Field | $30,253.40 | |
| 5 | Arboretum and Botanical Garden | $26,506.00 | |
| 6 | NSM Excellence Fund | $20,915.00 | |
| 7 | Men's & Women's Water Polo | $16,724.00 | |
| 8 | MS in Athletic Training Program | $15,227.00 | |
| 9 | Other (Write-in) | $12,800.00 | |
| 10 | College of HHD (General) | $10,225.00 | |
| 11 | Alumni Association Scholarship | $9,925.00 | |
| 12 | Hazel Miller Croy Reading Center | $9,860.00 | |
| 13 | Chemistry & Biochemistry Undergraduate Research | $9,081.66 | |
| 14 | Titan Fund (Greatest Need) | $8,618.00 | |
| 15 | Intercollegiate Forensics Speech and Debate Team | $8,094.59 |
Ended
Student Club Donor Challenge
The Student Club that brings in the most donors will receive a bonus prize of $500! Additional bonuses available for those that place in the top 8!
| Rank | Prize | Club | Donors |
|---|---|---|---|
| 1 | $500 | American Choral Director's Association | 93 |
| 2 | $300 | Public Relations Student Society of America | 69 |
| 3 | $200 | Women's Club Volleyball | 57 |
| 4 | $100 | Master of Social Work Association | 40 |
| 5 | $100 | CSUF Men's Soccer Club | 30 |
| 6 | $100 | Alpha Phi Sigma Gamma Rho Chapter | 29 |
| 7 | $100 | Nigerian Student Association | 24 |
| 8 | $100 | Formula SAE | 23 |
| 9 | Chemistry and Biochemistry Club | 23 | |
| 10 | Latino Journalists of Cal State Fullerton | 23 | |
| 11 | Mariachi Titans | 15 | |
| 12 | S.T.A.N.C.E. | 15 | |
| 13 | Titan Ice Hockey Club | 14 | |
| 14 | Offensive Security Society (OSS) | 14 | |
| 15 | Women's Water Polo Club | 10 |
Ended