#TitansGive 2023
COLLEGE OF HEALTH AND HUMAN DEVELOPMENT
The College of Health and Human Development has a shared vision with CSU Fullerton—we take civic engagement, student success, and equity as our starting point. Our goal is a simple one, to improve the health of our communities. We do that through education and in our applied research. This goal relies on our greatest asset and our greatest strength—our faculty and students.
We desire for our communities to thrive, not simply survive. Our goal is to build a foundation that will empower everyone to navigate the challenges facing us and to create the future that we deserve.
We support faculty success initiatives, and our emphasis is on supporting the work that they do in and out of the classroom. We are currently focused on the following high impact areas and invite you to support these programs as well as our planning for the future:
- Ánimo Latinx Counseling Emphasis which seeks to solve the critical shortage of culturally sensitive and bilingual professional counselors.
- Offering CSUF’s first-ever Doctor of Public Health (DrPH) which prepares professionals for high-impact leadership roles in public health and health care
- Supporting women’s health and well-being through our School of Nursing where graduates are prepared to provide primary health care to women across the life span
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Humanities and Social Sciences | +1275.75% |
$27,515.00
goal: $2,000.00
|
2 | Business and Economics | +690.25% |
$15,805.00
goal: $2,000.00
|
|
3 | Health and Human Development | +595.10% |
$13,902.00
goal: $2,000.00
|
|
4 | Communications | +460.25% |
$11,205.00
goal: $2,000.00
|
|
5 | Arts | +352.00% |
$9,040.00
goal: $2,000.00
|
|
6 | Education | +339.50% |
$8,790.00
goal: $2,000.00
|
|
7 | Engineering and Computer Science | +241.00% |
$6,820.00
goal: $2,000.00
|
|
8 | Natural Sciences and Mathematics | +234.15% |
$6,683.00
goal: $2,000.00
|




Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Fullerton Arboretum | 243 |
2 | $3,000 | Men's & Women's Water Polo | 194 |
3 | $2,000 | OLLI | 187 |
4 | Children's Center | 114 | |
5 | Titan Fund (Greatest Needs) | 106 | |
6 | Alumni Association Scholarship | 77 | |
7 | Hazel Miller Croy Reading Center | 76 | |
8 | Men's Soccer | 74 | |
9 | Women's Soccer | 63 | |
10 | Forensics Scholarships | 61 | |
11 | President's Scholars | 58 | |
12 | Dr. John C. Reinard Scholarship | 58 | |
13 | Pollak Library | 50 | |
14 | SWANA | 50 | |
15 | Tennis | 43 |

Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | OLLI | $19,580.00 |
2 | $3,000 | Men's & Women's Water Polo | $15,920.00 |
3 | $2,000 | Fullerton Arboretum | $13,218.00 |
4 | DC Scholars | $10,555.00 | |
5 | Women's Soccer | $10,090.00 | |
6 | Condit-Virjee Endowed Student Fellowship | $10,025.00 | |
7 | Alumni Association Scholarship | $9,755.00 | |
8 | Vets and Cadets | $9,197.00 | |
9 | Forensics Scholarships | $8,456.00 | |
10 | Accounting | $8,285.00 | |
11 | College of HSS (General) | $6,800.00 | |
12 | Titan Fund (Greatest Needs) | $6,649.24 | |
13 | President's Scholars | $6,630.00 | |
14 | Hazel Miller Croy Reading Center | $6,090.00 | |
15 | School of Nursing Scholarships | $5,950.00 |

Rank | Answer | Donors |
---|---|---|
1 | Alpha Chi Omega | 44 |
2 | Sigma Pi | 26 |
3 | Sigma Kappa | 14 |
4 | Gamma Phi Beta | 10 |
5 | Alpha Delta Pi | 9 |
6 | Pi Kappa Phi | 9 |
7 | Sigma Nu | 3 |
8 | Delta Zeta | 3 |
9 | Zeta Tau Alpha | 2 |
10 | Tau Kappa Epsilon | 2 |
11 | Alpha Psi Lambda | 1 |
12 | Kappa Alpha Psi | 1 |
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $700 | Men's & Women's Water Polo | 38 |
2 | $500 | OLLI | 15 |
3 | $300 | Fullerton Arboretum | 15 |
4 | Alumni Association Scholarship | 5 | |
5 | Women's Soccer | 5 | |
6 | Computational & Applied Mathematics | 5 | |
7 | Hazel Miller Croy Reading Center | 3 | |
8 | Latino Communications Institute | 3 | |
9 | Children's Center | 3 | |
10 | Athletics (General) | 3 | |
11 | Other (Write-in) | 3 | |
12 | AAPI Faculty & Staff Association | 2 | |
13 | President's Scholars | 2 | |
14 | College of the Arts (General) | 2 | |
15 | Institute of Black Intellectual Innovation | 2 |
