Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Humanities and Social Sciences | +1275.75% |
$27,515.00
goal: $2,000.00
|
2 | Business and Economics | +690.25% |
$15,805.00
goal: $2,000.00
|
|
3 | Health and Human Development | +595.10% |
$13,902.00
goal: $2,000.00
|
|
4 | Communications | +460.25% |
$11,205.00
goal: $2,000.00
|
|
5 | Arts | +352.00% |
$9,040.00
goal: $2,000.00
|
|
6 | Education | +339.50% |
$8,790.00
goal: $2,000.00
|
|
7 | Engineering and Computer Science | +241.00% |
$6,820.00
goal: $2,000.00
|
|
8 | Natural Sciences and Mathematics | +234.15% |
$6,683.00
goal: $2,000.00
|
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $500 | Men's & Women's Water Polo | 194 |
2 | Men's Soccer | 74 | |
3 | Women's Soccer | 63 | |
4 | Tennis | 43 | |
5 | Women's Basketball | 39 | |
6 | Athletic Training | 33 | |
7 | Softball | 28 | |
8 | Dance Team | 23 | |
9 | Baseball | 17 | |
10 | Men's Basketball | 14 | |
11 | Athletics (General) | 13 | |
12 | Track and Field | 5 | |
13 | Women's Golf | 4 | |
14 | Cross Country | 4 | |
15 | Cheer Squad | 3 |
Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | OLLI | $19,580.00 |
2 | $3,000 | Men's & Women's Water Polo | $15,920.00 |
3 | $2,000 | Fullerton Arboretum | $13,218.00 |
4 | DC Scholars | $10,555.00 | |
5 | Women's Soccer | $10,090.00 | |
6 | Condit-Virjee Endowed Student Fellowship | $10,025.00 | |
7 | Alumni Association Scholarship | $9,755.00 | |
8 | Vets and Cadets | $9,197.00 | |
9 | Forensics Scholarships | $8,456.00 | |
10 | Accounting | $8,285.00 | |
11 | College of HSS (General) | $6,800.00 | |
12 | Titan Fund (Greatest Needs) | $6,649.24 | |
13 | President's Scholars | $6,630.00 | |
14 | Hazel Miller Croy Reading Center | $6,090.00 | |
15 | School of Nursing Scholarships | $5,950.00 |
Rank | Answer | Donors |
---|---|---|
1 | Alpha Chi Omega | 44 |
2 | Sigma Pi | 26 |
3 | Sigma Kappa | 14 |
4 | Gamma Phi Beta | 10 |
5 | Alpha Delta Pi | 9 |
6 | Pi Kappa Phi | 9 |
7 | Sigma Nu | 3 |
8 | Delta Zeta | 3 |
9 | Zeta Tau Alpha | 2 |
10 | Tau Kappa Epsilon | 2 |
11 | Alpha Psi Lambda | 1 |
12 | Kappa Alpha Psi | 1 |
Rank | Prize | Program | Raised |
---|---|---|---|
1 | $500 | Men's & Women's Water Polo | $15,920.00 |
2 | Women's Soccer | $10,090.00 | |
3 | Tennis | $4,075.00 | |
4 | Baseball | $3,835.00 | |
5 | Men's Soccer | $3,460.00 | |
6 | Women's Basketball | $3,055.00 | |
7 | Softball | $2,215.00 | |
8 | Athletic Training | $1,995.09 | |
9 | Dance Team | $1,935.00 | |
10 | Men's Basketball | $1,390.00 | |
11 | Athletics (General) | $1,240.00 | |
12 | Track and Field | $430.00 | |
13 | Women's Golf | $160.00 | |
14 | Cross Country | $150.00 | |
15 | Cheer Squad | $110.00 |
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $250 | Men's & Women's Water Polo | 38 |
2 | Women's Soccer | 5 | |
3 | Athletics (General) | 3 | |
4 | Softball | 1 | |
5 | Women's Golf | 1 | |
6 | Athletic Training | 1 | |
7 | Baseball | 0 | |
8 | Cheer Squad | 0 | |
9 | Cross Country | 0 | |
10 | Dance Team | 0 | |
11 | Men's Basketball | 0 | |
12 | Men's Golf | 0 | |
13 | Men's Soccer | 0 | |
14 | Sports Performance | 0 | |
15 | Tennis | 0 |
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Fullerton Arboretum | 243 |
2 | $3,000 | Men's & Women's Water Polo | 194 |
3 | $2,000 | OLLI | 187 |
4 | Children's Center | 114 | |
5 | Titan Fund (Greatest Needs) | 106 | |
6 | Alumni Association Scholarship | 77 | |
7 | Hazel Miller Croy Reading Center | 76 | |
8 | Men's Soccer | 74 | |
9 | Women's Soccer | 63 | |
10 | Forensics Scholarships | 61 | |
11 | President's Scholars | 58 | |
12 | Dr. John C. Reinard Scholarship | 58 | |
13 | Pollak Library | 50 | |
14 | SWANA | 50 | |
15 | Tennis | 43 |
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $700 | Men's & Women's Water Polo | 38 |
2 | $500 | OLLI | 15 |
3 | $300 | Fullerton Arboretum | 15 |
4 | Alumni Association Scholarship | 5 | |
5 | Women's Soccer | 5 | |
6 | Computational & Applied Mathematics | 5 | |
7 | Hazel Miller Croy Reading Center | 3 | |
8 | Latino Communications Institute | 3 | |
9 | Children's Center | 3 | |
10 | Athletics (General) | 3 | |
11 | Other (Write-in) | 3 | |
12 | AAPI Faculty & Staff Association | 2 | |
13 | President's Scholars | 2 | |
14 | College of the Arts (General) | 2 | |
15 | Institute of Black Intellectual Innovation | 2 |
Cal State Fullerton
© 2024 Cal State Fullerton, All Rights Reserved
Powered by ScaleFunder