#TitansGive 2023 has ended!
#TitansGive 2023
Titans Athletics
#TitansGive 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
TITAN ATHLETICS
Boasting 13 national championships in eight sports, Cal State Fullerton competes as a National Collegiate Athletic Association Division I institution in seven men’s and ten women’s sports. Titan Athletics is proud to have developed hundreds of individual All-Americans and launched the careers of numerous professional athletes and Olympians.
“Tusks Up” – the rally cry of proud Titans – reverberates across campus when our student-athletes are in action. Join with Titan Athletics to build on this passion and momentum to strengthen programs, staff and facilities for our talented student-athletes. Together, we can inspire our Titans to even greater heights.
2
Match
Baseball Match
Thanks to our generous supporters, all gifts to Titans Baseball will be matched dollar for dollar up to $7,500!
$3,835 MATCHED
Ended
Water Polo Challenge
For every 10 donors to Men's and Women's Water Polo, $1,000 will be unlocked until we hit 50 donors. That a bonus gift of $5,000 thanks Pete and Nancy Witt!
50 / 50 Donors
Completed
Athletics Dollar Challenge
The Titans Athletics program that the brings in the most dollars will receive a bonus prize of $500!
Rank | Prize | Program | Raised |
---|---|---|---|
1 | $500 | Men's & Women's Water Polo | $15,920.00 |
2 | Women's Soccer | $10,090.00 | |
3 | Tennis | $4,075.00 | |
4 | Baseball | $3,835.00 | |
5 | Men's Soccer | $3,460.00 | |
6 | Women's Basketball | $3,055.00 | |
7 | Softball | $2,215.00 | |
8 | Athletic Training | $1,995.09 | |
9 | Dance Team | $1,935.00 | |
10 | Men's Basketball | $1,390.00 | |
11 | Athletics (General) | $1,240.00 | |
12 | Track and Field | $430.00 | |
13 | Women's Golf | $160.00 | |
14 | Cross Country | $150.00 | |
15 | Cheer Squad | $110.00 |
Ended
Athletics Donor Challenge
The Titans Athletics program that brings in the most donors will receive a bonus prize of $500.
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $500 | Men's & Women's Water Polo | 194 |
2 | Men's Soccer | 74 | |
3 | Women's Soccer | 63 | |
4 | Tennis | 43 | |
5 | Women's Basketball | 39 | |
6 | Athletic Training | 33 | |
7 | Softball | 28 | |
8 | Dance Team | 23 | |
9 | Baseball | 17 | |
10 | Men's Basketball | 14 | |
11 | Athletics (General) | 13 | |
12 | Track and Field | 5 | |
13 | Women's Golf | 4 | |
14 | Cross Country | 4 | |
15 | Cheer Squad | 3 |
Ended
2
Match
Athletics 11 a.m. Challenge
The first gift of $250 or higher between 11 a.m. and noon PST will earn a bonus prize of $250!
$250 MATCHED
Completed
Athletics 2 p.m. Challenge
The Athletics Program with the most donors between 2-3 p.m. will earn a bonus prize of $250!
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $250 | Men's & Women's Water Polo | 38 |
2 | Women's Soccer | 5 | |
3 | Athletics (General) | 3 | |
4 | Softball | 1 | |
5 | Women's Golf | 1 | |
6 | Athletic Training | 1 | |
7 | Baseball | 0 | |
8 | Cheer Squad | 0 | |
9 | Cross Country | 0 | |
10 | Dance Team | 0 | |
11 | Men's Basketball | 0 | |
12 | Men's Golf | 0 | |
13 | Men's Soccer | 0 | |
14 | Sports Performance | 0 | |
15 | Tennis | 0 |
Ended
Athletics Gift Challenge
Congratulations to Water Polo for winning our Athletics First 5 Gifts Challenge!
Completed
Athletics $100 Challenge
Congratulations to Women's Soccer for winning our Athletics $100 Challenge!
Completed
2
Match
7 Leaves Midnight Match!
This challenge has been fulfilled. Thank you 7 Leaves for helping our donations support the areas that inspire our Titan family!
$5,000 MATCHED
Completed

2
Match
Bob & Leah Traut “Early Bird” Match
This match has been completed. Thank you Bob and Leah Traut for contributing $5,000 to be matched dollar for dollar to areas our community is passionate about!
$5,000 MATCHED
Completed
2
Match
California Bank & Trust Match
This match has been completed. Thank you California Bank & Trust for contributing $10,000 to causes the CSUF community is passionate about!
$10,000 MATCHED
Completed

2
Match
Anaheim Ducks Match
This match has been completed. Thank you Anaheim Ducks for contributing $7,000 to causes the CSUF community is passionate about!
$7,000 MATCHED
Completed

Campus Morning Event
Congratulations to the ASI Food Pantry for winning our campus event! They want to let all of campus know, "The funds will allow us to serve more students and increase the variety of food options available to our students." Thank you to all who visited our tent!
Completed

2
Match
Late Night Match
This challenge has been fulfilled. Thank you for your donations and for supporting the areas that inspire you!
$10,000 MATCHED
Completed
PepsiCo Donor Challenge
The cause that brings in the most donors will receive a bonus prize of $5,000 thanks to sponsor PepsiCo. Additional prizes of $3,000 and $2,000 for second and third place, respectively.
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Fullerton Arboretum | 243 |
2 | $3,000 | Men's & Women's Water Polo | 194 |
3 | $2,000 | OLLI | 187 |
4 | Children's Center | 114 | |
5 | Titan Fund (Greatest Needs) | 106 | |
6 | Alumni Association Scholarship | 77 | |
7 | Hazel Miller Croy Reading Center | 76 | |
8 | Men's Soccer | 74 | |
9 | Women's Soccer | 63 | |
10 | Forensics Scholarships | 61 | |
11 | President's Scholars | 58 | |
12 | Dr. John C. Reinard Scholarship | 58 | |
13 | Pollak Library | 50 | |
14 | SWANA | 50 | |
15 | Tennis | 43 |
Ended

PepsiCo Dollar Challenge
The cause that brings in the most dollars will receive a bonus prize of $5,000 thanks to our sponsor PepsiCo. Additional prizes of $3,000 and $2,000 for second and third place, respectively. (Note: This does not include funding received from other matches and challenges.)
Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | OLLI | $19,580.00 |
2 | $3,000 | Men's & Women's Water Polo | $15,920.00 |
3 | $2,000 | Fullerton Arboretum | $13,218.00 |
4 | DC Scholars | $10,555.00 | |
5 | Women's Soccer | $10,090.00 | |
6 | Condit-Virjee Endowed Student Fellowship | $10,025.00 | |
7 | Alumni Association Scholarship | $9,755.00 | |
8 | Vets and Cadets | $9,197.00 | |
9 | Forensics Scholarships | $8,456.00 | |
10 | Accounting | $8,285.00 | |
11 | College of HSS (General) | $6,800.00 | |
12 | Titan Fund (Greatest Needs) | $6,649.24 | |
13 | President's Scholars | $6,630.00 | |
14 | Hazel Miller Croy Reading Center | $6,090.00 | |
15 | School of Nursing Scholarships | $5,950.00 |
Ended

Fraternity and Sorority Giving Challenge
The top 3 chapters with the most donations will receive an additional bonus to the Greek Endowment Fund in their name! $500 to 1st place, $300 to 2nd place and $200 to 3rd place. Sorority or fraternity affiliation must be indicated when giving!
Rank | Answer | Donors |
---|---|---|
1 | Alpha Chi Omega | 44 |
2 | Sigma Pi | 26 |
3 | Sigma Kappa | 14 |
4 | Gamma Phi Beta | 10 |
5 | Alpha Delta Pi | 9 |
6 | Pi Kappa Phi | 9 |
7 | Sigma Nu | 3 |
8 | Delta Zeta | 3 |
9 | Zeta Tau Alpha | 2 |
10 | Tau Kappa Epsilon | 2 |
11 | Alpha Psi Lambda | 1 |
12 | Kappa Alpha Psi | 1 |
Ended
Afternoon Faceoff!
This challenge is over. Thank you Anaheim Ducks for sponsoring this challenge!
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $700 | Men's & Women's Water Polo | 38 |
2 | $500 | OLLI | 15 |
3 | $300 | Fullerton Arboretum | 15 |
4 | Alumni Association Scholarship | 5 | |
5 | Women's Soccer | 5 | |
6 | Computational & Applied Mathematics | 5 | |
7 | Hazel Miller Croy Reading Center | 3 | |
8 | Latino Communications Institute | 3 | |
9 | Children's Center | 3 | |
10 | Athletics (General) | 3 | |
11 | Other (Write-in) | 3 | |
12 | AAPI Faculty & Staff Association | 2 | |
13 | President's Scholars | 2 | |
14 | College of the Arts (General) | 2 | |
15 | Institute of Black Intellectual Innovation | 2 |
Ended
