#TitansGive 2022 has ended!
#TitansGive 2022
Guardian Scholars
#TitansGive 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Guardian Scholars

Cal State Fullerton's Guardian Scholars Program is committed to supporting current and former foster youth exiting the foster care system. Guardian Scholars are exceptional when they enter the program – exceptional for their ambition and determination to earn a college degree despite the difficulties and disappointments they have had in life. Since 1998, the program has helped over 100 scholars earn their undergraduate degrees. Beyond that, many Guardian Scholars have gone on to receive Master’s degrees in top-level fields such as social work, counseling, education, and international business.
Funds raised will assist these youth as they design their university experience, work lives and futures.
2
Match
Late Night Match
Starting at 7:30 p.m. all gifts will get matched dollar for dollar up to $20,000!
$20,000 MATCHED
Completed
Impact Report Dollar Totals
Most money received by areas across campus!
| Rank | Area | Raised |
|---|---|---|
| 1 | Center for Healthy Neighborhoods | $33,985.00 |
| 2 | OLLI | $22,080.00 |
| 3 | Speech and Debate Scholarships | $21,245.00 |
| 4 | Fullerton Arboretum | $18,893.00 |
| 5 | Alumni Association Scholarship | $18,640.00 |
| 6 | Women's Soccer | $18,334.84 |
| 7 | School of Nursing Scholarships | $15,530.00 |
| 8 | President's Scholars | $10,850.00 |
| 9 | Titan Fund | $9,673.00 |
| 10 | School of Accountancy | $9,400.00 |
| 11 | Pollak Library | $8,570.00 |
| 12 | Vets and Cadets | $8,534.00 |
| 13 | City Management Fellowship Program | $8,280.00 |
| 14 | Business & Economics (General) | $7,635.00 |
| 15 | Titan Basic Needs Network | $7,500.00 |
Ended
California Bank & Trust Donor Challenge
The bank is open! For every 50 donors who make a gift during “bank hours” - between 9 a.m. and 5 p.m. PST - California Bank & Trust will donate $1,000 - up to $10,000.
500 / 500 Donors
Completed
Fraternity and Sorority Giving Challenge
The top 3 chapters with the most donations will receive an additional bonus to the Greek Endowment Fund in their name! $500 to 1st place, $300 to 2nd place and $200 to 3rd place. Sorority or fraternity affiliation must be indicated when giving!
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alpha Chi Omega | 44 |
| 2 | Sigma Kappa | 13 |
| 3 | Pi Kappa Phi | 13 |
| 4 | Sigma Pi | 12 |
| 5 | Alpha Delta Pi | 6 |
| 6 | Zeta Tau Alpha | 4 |
| 7 | Alpha Phi Alpha | 3 |
| 8 | Delta Zeta | 3 |
| 9 | Gamma Phi Beta | 3 |
| 10 | Alpha Kappa Alpha | 3 |
| 11 | Delta Chi | 3 |
| 12 | Alpha Psi Lambda | 2 |
| 13 | Omega Psi Phi | 1 |
| 14 | Pi Kappa Alpha | 1 |
| 15 | Lambda Theta Phi | 1 |
Ended
2
Match
Early Bird Match
This challenge has been fulfilled. Thank you for your donations and for supporting the areas that inspire you!
$10,000 MATCHED
Completed
2
Match
Lunch Hour Match
From 12 - 1 p.m., all gifts will be matched up to $10,000. Get your gifts in at noon to ensure your impact is doubled! Eligible for gifts between $10 - $1,000.
$10,000 MATCHED
Completed
PepsiCo Dollar Challenge
The area brings in the most dollars will receive a bonus prize of $5,000 thanks to our sponsor PepsiCo. (Note: This does not include funding received from other matches and challenges.)
| Rank | Prize | Area | Raised |
|---|---|---|---|
| 1 | $5,000 | Center for Healthy Neighborhoods | $16,070.00 |
| 2 | $3,000 | Speech and Debate Scholarships | $14,825.00 |
| 3 | $2,000 | Women's Soccer | $14,541.00 |
| 4 | OLLI | $13,510.00 | |
| 5 | Fullerton Arboretum | $9,144.00 | |
| 6 | President's Scholars | $8,765.00 | |
| 7 | Alumni Association Scholarship | $8,180.00 | |
| 8 | School of Accountancy | $7,100.00 | |
| 9 | Titan Fund | $6,951.00 | |
| 10 | MPA Alumni Scholarship | $6,900.00 | |
| 11 | School of Music | $6,460.00 | |
| 12 | Business & Economics (General) | $5,460.00 | |
| 13 | School of Nursing Scholarships | $5,010.00 | |
| 14 | Hazel Miller Croy Reading Center | $4,700.00 | |
| 15 | Chemistry and Biochemistry | $4,690.00 |
Ended
PepsiCo Donor Challenge
The area brings in the most donors will receive a bonus prize of $5,000 thanks to sponsor PepsiCo.
| Rank | Prize | Area | Donors |
|---|---|---|---|
| 1 | $5,000 | Fullerton Arboretum | 153 |
| 2 | $3,000 | OLLI | 150 |
| 3 | $2,000 | Titan Fund | 115 |
| 4 | Speech and Debate Scholarships | 110 | |
| 5 | Women's Soccer | 95 | |
| 6 | Alumni Association Scholarship | 86 | |
| 7 | Center for Healthy Neighborhoods | 78 | |
| 8 | Latino Communications Institute | 77 | |
| 9 | Counseling: Ánimo Latinx Emphasis | 72 | |
| 10 | Computer Engineering Program | 65 | |
| 11 | President's Scholars | 60 | |
| 12 | Hazel Miller Croy Reading Center | 48 | |
| 13 | Women's Basketball | 43 | |
| 14 | Vets and Cadets | 42 | |
| 15 | College of ECS (General) | 42 |
Ended