Don't miss the chance to multiply your impact, thanks to match and challenge opportunities from some of our most generous donors.
Rank | Prize | Team | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Men's Golf | +300.00% |
4
goal: 1
|
2 | Track and Field | +180.00% |
14
goal: 5
|
|
3 | Men's Basketball | +150.00% |
10
goal: 4
|
|
4 | Baseball | +53.33% |
23
goal: 15
|
|
5 | Men's & Women's Water Polo | +49.71% |
521
goal: 348
|
|
6 | Volleyball | +47.83% |
34
goal: 23
|
|
7 | Cheer Squad | +30.30% |
43
goal: 33
|
|
8 | Softball | +23.08% |
16
goal: 13
|
|
9 | Tennis | +22.92% |
59
goal: 48
|
|
10 | Women's Soccer | +0.93% |
109
goal: 108
|
|
11 | Athletics Academic Services | 0.00% |
3
goal: 3
|
|
12 | Sports Performance | 0.00% |
1
goal: 1
|
|
13 | Cross Country | 0.00% |
2
goal: 2
|
|
14 | Women's Basketball | -50.00% |
5
goal: 10
|
|
15 | W. E. Schuster Endowment (Tennis) | -50.00% |
3
goal: 6
|
Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | Arboretum and Botanical Garden | $57,846.54 |
2 | $3,000 | OLLI | $42,458.00 |
3 | $2,000 | Vets and Cadets | $26,850.00 |
4 | Men's & Women's Water Polo | $26,000.00 | |
5 | Women's Soccer | $19,715.00 | |
6 | NSM Excellence Fund | $16,415.00 | |
7 | Athletic Training Education Program (ATEP) | $15,318.00 | |
8 | Maria Linder Nielson Graduate Fellowship | $14,683.00 | |
9 | Other (Write-in) | $13,680.00 | |
10 | Titan Capital Management | $13,010.00 | |
11 | Alumni Association Scholarship | $9,450.00 | |
12 | American Studies Scholarships | $8,520.00 | |
13 | School of Nursing | $8,070.00 | |
14 | Women in Computer Science & Engineering (WiCSE) | $7,980.00 | |
15 | Intercollegiate Forensics Team | $7,956.00 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's & Women's Water Polo | 521 |
2 | $500 | Women's Soccer | 109 |
3 | $250 | Tennis | 59 |
4 | Cheer Squad | 43 | |
5 | Volleyball | 34 | |
6 | Baseball | 23 | |
7 | Softball | 16 | |
8 | Track and Field | 14 | |
9 | Athletics (General) | 13 | |
10 | Dance Team | 12 | |
11 | Men's Basketball | 10 | |
12 | Sports Medicine | 5 | |
13 | Women's Basketball | 5 | |
14 | Men's Soccer | 4 | |
15 | Women's Golf | 4 |
Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Men's & Women's Water Polo | 521 |
2 | $3,000 | OLLI | 460 |
3 | $2,000 | Athletic Training Education Program (ATEP) | 313 |
4 | Arboretum and Botanical Garden | 207 | |
5 | Vets and Cadets | 150 | |
6 | Women's Soccer | 109 | |
7 | Alumni Association Scholarship | 104 | |
8 | Stiel Prize for Excellence in Mathematics | 96 | |
9 | Titan Fund (Greatest Need) | 92 | |
10 | Chemistry and Biochemistry Club | 85 | |
11 | Center for Successful Aging | 78 | |
12 | Pollak Library | 72 | |
13 | Hazel Miller Croy Reading Center | 65 | |
14 | Maria Linder Nielson Graduate Fellowship | 64 | |
15 | American Choral Director's Association | 63 |
Rank | Prize | Club | Donors |
---|---|---|---|
1 | $500 | Chemistry and Biochemistry Club | 85 |
2 | $300 | American Choral Director's Association | 63 |
3 | $200 | Mariachi Titans | 35 |
4 | $100 | CAPISAPA | 32 |
5 | $100 | AWARE | 30 |
6 | $100 | PRSSA's Professional Promise Scholarship | 27 |
7 | $100 | Student Productions Organized by Titans | 26 |
8 | $100 | Student California Teachers Association | 22 |
9 | Women in Business and STEM | 20 | |
10 | Women's Water Polo Club | 15 | |
11 | Cello Council | 13 | |
12 | Geology Club | 13 | |
13 | National Society of Black Engineers | 12 | |
14 | Titan Rover | 10 | |
15 | Titan Ice Hockey Club | 9 |
Cal State Fullerton
© 2025 Cal State Fullerton, All Rights Reserved
Powered by ScaleFunder