#TitansGive 2023 has ended!
#TitansGive 2023
Titan Scholarship Fund
#TitansGive 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Titan Scholarship Fund
Students are often forced to turn down academic opportunities due to a lack of financial resources. The Titan Scholarship Fund provides assistance to Titans from all areas of campus so they can focus on their academic studies and engage in meaningful research, internships and scholarly opportunities.
Help students to seize unimagined opportunities and prepare for future careers!
2
Match
7 Leaves Midnight Match!
This challenge has been fulfilled. Thank you 7 Leaves for helping our donations support the areas that inspire our Titan family!
$5,000 MATCHED
Completed
2
Match
Bob & Leah Traut “Early Bird” Match
This match has been completed. Thank you Bob and Leah Traut for contributing $5,000 to be matched dollar for dollar to areas our community is passionate about!
$5,000 MATCHED
Completed
2
Match
California Bank & Trust Match
This match has been completed. Thank you California Bank & Trust for contributing $10,000 to causes the CSUF community is passionate about!
$10,000 MATCHED
Completed
2
Match
Anaheim Ducks Match
This match has been completed. Thank you Anaheim Ducks for contributing $7,000 to causes the CSUF community is passionate about!
$7,000 MATCHED
Completed
2
Match
Late Night Match
This challenge has been fulfilled. Thank you for your donations and for supporting the areas that inspire you!
$10,000 MATCHED
Completed
PepsiCo Donor Challenge
The cause that brings in the most donors will receive a bonus prize of $5,000 thanks to sponsor PepsiCo. Additional prizes of $3,000 and $2,000 for second and third place, respectively.
| Rank | Prize | Cause | Donors |
|---|---|---|---|
| 1 | $5,000 | Fullerton Arboretum | 243 |
| 2 | $3,000 | Men's & Women's Water Polo | 194 |
| 3 | $2,000 | OLLI | 187 |
| 4 | Children's Center | 114 | |
| 5 | Titan Fund (Greatest Needs) | 106 | |
| 6 | Alumni Association Scholarship | 77 | |
| 7 | Hazel Miller Croy Reading Center | 76 | |
| 8 | Men's Soccer | 74 | |
| 9 | Women's Soccer | 63 | |
| 10 | Forensics Scholarships | 61 | |
| 11 | President's Scholars | 58 | |
| 12 | Dr. John C. Reinard Scholarship | 58 | |
| 13 | Pollak Library | 50 | |
| 14 | SWANA | 50 | |
| 15 | Tennis | 43 |
Ended
PepsiCo Dollar Challenge
The cause that brings in the most dollars will receive a bonus prize of $5,000 thanks to our sponsor PepsiCo. Additional prizes of $3,000 and $2,000 for second and third place, respectively. (Note: This does not include funding received from other matches and challenges.)
| Rank | Prize | Cause | Raised |
|---|---|---|---|
| 1 | $5,000 | OLLI | $19,580.00 |
| 2 | $3,000 | Men's & Women's Water Polo | $15,920.00 |
| 3 | $2,000 | Fullerton Arboretum | $13,218.00 |
| 4 | DC Scholars | $10,555.00 | |
| 5 | Women's Soccer | $10,090.00 | |
| 6 | Condit-Virjee Endowed Student Fellowship | $10,025.00 | |
| 7 | Alumni Association Scholarship | $9,755.00 | |
| 8 | Vets and Cadets | $9,197.00 | |
| 9 | Forensics Scholarships | $8,456.00 | |
| 10 | Accounting | $8,285.00 | |
| 11 | College of HSS (General) | $6,800.00 | |
| 12 | Titan Fund (Greatest Needs) | $6,649.24 | |
| 13 | President's Scholars | $6,630.00 | |
| 14 | Hazel Miller Croy Reading Center | $6,090.00 | |
| 15 | School of Nursing Scholarships | $5,950.00 |
Ended
Afternoon Faceoff!
This challenge is over. Thank you Anaheim Ducks for sponsoring this challenge!
| Rank | Prize | Cause | Donors |
|---|---|---|---|
| 1 | $700 | Men's & Women's Water Polo | 38 |
| 2 | $500 | OLLI | 15 |
| 3 | $300 | Fullerton Arboretum | 15 |
| 4 | Alumni Association Scholarship | 5 | |
| 5 | Women's Soccer | 5 | |
| 6 | Computational & Applied Mathematics | 5 | |
| 7 | Hazel Miller Croy Reading Center | 3 | |
| 8 | Latino Communications Institute | 3 | |
| 9 | Children's Center | 3 | |
| 10 | Athletics (General) | 3 | |
| 11 | Other (Write-in) | 3 | |
| 12 | AAPI Faculty & Staff Association | 2 | |
| 13 | President's Scholars | 2 | |
| 14 | College of the Arts (General) | 2 | |
| 15 | Institute of Black Intellectual Innovation | 2 |
Ended