#TitansGive 2023
Thanks to a Lucy ’82 and Dr. Michael Steiner, if 10 donors make a gift to HSS Study Abroad, an additional $3,000 will be unlocked!
Each year, over 100 students participate in the HSS Study Abroad program which allows them to study in a foreign nation and experience the sights and culture of another country.
Many of our students at CSUF have never traveled outside of the United States; let alone California. This is a once-in-a-lifetime experience which will allow them to learn about other people and their culture first hand.
Your gifts will be used to provide scholarships to students to cover travel expenses such as airfare, room and activities as well as education related expenses such as tuition and books.
Thank you for growing the opportunities our Titans have to learn, explore and expand their understanding of the world around us through our Study Abroad program!
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Humanities and Social Sciences | +1275.75% |
$27,515.00
goal: $2,000.00
|
2 | Business and Economics | +690.25% |
$15,805.00
goal: $2,000.00
|
|
3 | Health and Human Development | +595.10% |
$13,902.00
goal: $2,000.00
|
|
4 | Communications | +460.25% |
$11,205.00
goal: $2,000.00
|
|
5 | Arts | +352.00% |
$9,040.00
goal: $2,000.00
|
|
6 | Education | +339.50% |
$8,790.00
goal: $2,000.00
|
|
7 | Engineering and Computer Science | +241.00% |
$6,820.00
goal: $2,000.00
|
|
8 | Natural Sciences and Mathematics | +234.15% |
$6,683.00
goal: $2,000.00
|



Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $5,000 | Fullerton Arboretum | 243 |
2 | $3,000 | Men's & Women's Water Polo | 194 |
3 | $2,000 | OLLI | 187 |
4 | Children's Center | 114 | |
5 | Titan Fund (Greatest Needs) | 106 | |
6 | Alumni Association Scholarship | 77 | |
7 | Hazel Miller Croy Reading Center | 76 | |
8 | Men's Soccer | 74 | |
9 | Women's Soccer | 63 | |
10 | Forensics Scholarships | 61 | |
11 | President's Scholars | 58 | |
12 | Dr. John C. Reinard Scholarship | 58 | |
13 | Pollak Library | 50 | |
14 | SWANA | 50 | |
15 | Tennis | 43 |

Rank | Prize | Cause | Raised |
---|---|---|---|
1 | $5,000 | OLLI | $19,580.00 |
2 | $3,000 | Men's & Women's Water Polo | $15,920.00 |
3 | $2,000 | Fullerton Arboretum | $13,218.00 |
4 | DC Scholars | $10,555.00 | |
5 | Women's Soccer | $10,090.00 | |
6 | Condit-Virjee Endowed Student Fellowship | $10,025.00 | |
7 | Alumni Association Scholarship | $9,755.00 | |
8 | Vets and Cadets | $9,197.00 | |
9 | Forensics Scholarships | $8,456.00 | |
10 | Accounting | $8,285.00 | |
11 | College of HSS (General) | $6,800.00 | |
12 | Titan Fund (Greatest Needs) | $6,649.24 | |
13 | President's Scholars | $6,630.00 | |
14 | Hazel Miller Croy Reading Center | $6,090.00 | |
15 | School of Nursing Scholarships | $5,950.00 |

Rank | Prize | Cause | Donors |
---|---|---|---|
1 | $700 | Men's & Women's Water Polo | 38 |
2 | $500 | OLLI | 15 |
3 | $300 | Fullerton Arboretum | 15 |
4 | Alumni Association Scholarship | 5 | |
5 | Women's Soccer | 5 | |
6 | Computational & Applied Mathematics | 5 | |
7 | Hazel Miller Croy Reading Center | 3 | |
8 | Latino Communications Institute | 3 | |
9 | Children's Center | 3 | |
10 | Athletics (General) | 3 | |
11 | Other (Write-in) | 3 | |
12 | AAPI Faculty & Staff Association | 2 | |
13 | President's Scholars | 2 | |
14 | College of the Arts (General) | 2 | |
15 | Institute of Black Intellectual Innovation | 2 |
